Year | Value |
---|---|
1914 | $118.00 |
1915 | $119.18 |
1916 | $121.54 |
1917 | $136.88 |
1918 | $161.66 |
1919 | $194.70 |
1920 | $223.02 |
1921 | $228.92 |
1922 | $204.14 |
1923 | $199.42 |
1924 | $204.14 |
1925 | $204.14 |
1926 | $211.22 |
1927 | $208.86 |
1928 | $204.14 |
1929 | $201.78 |
1930 | $202.96 |
1931 | $189.98 |
1932 | $172.28 |
1933 | $154.58 |
1934 | $155.76 |
1935 | $158.12 |
1936 | $162.84 |
1937 | $165.20 |
1938 | $169.92 |
1939 | $165.20 |
1940 | $165.20 |
1941 | $166.38 |
1942 | $182.90 |
1943 | $199.42 |
1944 | $205.32 |
1945 | $210.04 |
1946 | $214.76 |
1947 | $253.70 |
1948 | $276.12 |
1949 | $284.38 |
1950 | $278.48 |
1951 | $295.00 |
1952 | $312.70 |
1953 | $315.06 |
1954 | $317.42 |
1955 | $315.06 |
1956 | $316.24 |
1957 | $325.68 |
1958 | $335.12 |
1959 | $341.02 |
1960 | $346.92 |
1961 | $351.64 |
1962 | $354.00 |
1963 | $358.72 |
1964 | $364.62 |
1965 | $368.16 |
1966 | $375.24 |
1967 | $388.22 |
1968 | $400.02 |
1969 | $418.90 |
1970 | $444.86 |
1971 | $469.64 |
1972 | $484.98 |
1973 | $501.50 |
1974 | $545.16 |
1975 | $612.42 |
1976 | $654.90 |
1977 | $686.76 |
1978 | $732.78 |
1979 | $798.86 |
1980 | $905.06 |
1981 | $1,018.34 |
1982 | $1,109.20 |
1983 | $1,151.68 |
1984 | $1,195.34 |
1985 | $1,242.54 |
1986 | $1,289.74 |
1987 | $1,303.90 |
1988 | $1,361.72 |
1989 | $1,421.90 |
1990 | $1,487.98 |
1991 | $1,578.84 |
1992 | $1,627.22 |
1993 | $1,674.42 |
1994 | $1,720.44 |
1995 | $1,766.46 |
1996 | $1,811.30 |
1997 | $1,871.48 |
1998 | $1,903.34 |
1999 | $1,934.02 |
2000 | $1,985.94 |
2001 | $2,053.20 |
2002 | $2,085.06 |
2003 | $2,134.62 |
2004 | $2,174.74 |
2005 | $2,245.54 |
2006 | $2,322.24 |
2007 | $2,381.24 |
2008 | $2,478.00 |
2009 | $2,480.36 |
2010 | $2,547.62 |
2011 | $2,586.56 |
2012 | $2,663.26 |
2013 | $2,709.28 |
2014 | $2,749.40 |
2015 | $2,770.64 |
2016 | $2,790.70 |
2017 | $2,848.52 |
2018 | $2,908.70 |
2019 | $2,964.16 |
2020 | $3,032.60 |
2021 | $3,073.90 |
2022 | $3,289.84 |
2023 | $3,502.24 |
2024 | $3,619.06 |
Find out how much $118.00 is worth today with our accurate inflation calculator. Compute the inflation-adjusted value of 118.00 dollars over the years and understand the impact of inflation on your money.
This calculator compares the value of $118.00 over time, using historical Consumer Price Index (CPI) data from the Bureau of Labor Statistics of the United States government. The CPI illustrates how the cost of goods and services has evolved. This includes essential items like a gallon of milk, bread, gas, and more.
The inflation rate is calculated from the start of the year. Other calculators might use different times of the year or average annual inflation rates, potentially showing slightly different results.